Belt Conveyor
Brief Intro of belt Conveyor:
Widely used in the fields such as mining, coal industry and metallurgical, The belt conveyor is designed to transfer sandy, lump materials, or packaged materials. The belt conveyor manufactured by KUNMING MINERAL EQUIPMENT Co., LTD (K.M.M) can be operated in the temperature situation ranging from -20℃ to +40℃, no higher than +50℃. Single set or unit of multi-sets of belt conveyor forming horizontal or incline transportation system is optional to meet different production line arrangement needs.
Belt Conveyor Application and Features:
The belt conveyor designed by K.M.M features, simple structure, large delivering capacity convenient maintenance, standard parts and so on. So the belt conveyor is widely applied in the following industries: minerals, coal industry, metallurgy and some other fields, conveying loose materials and pieces. To satisfied different needs, several machines combining other delivering devices(such as vibrating Feeder, Spiral Conveyor) could be settled to make up a horizontal and inclined transportation system.
Further Reading:
http://en.wikipedia.org/wiki/Belt_conveyorSpecification of belt conveyor:
Model | Capacity (t/h) |
Speed (m/s) |
Belt Width (mm) |
Roller Φ (mm) |
Motor Power (kw) |
Dimension (mm) |
Weight (t) |
|
Telescopic Belt Conveyor | SSJ650/2*22 | 200 | 1.6 | 650 | 500 | 2*22 | 1736*13661690*1365 | 46.5 |
SSD650/2*22 | 200 | 1.6 | 650 | 500 | 2*22 | 1736*1366 | 46.05 | |
SSJ-800/2*40 | 400 | 2 | 800 | 500 | 40*2 | 1961*1443 | 58.750 | |
SSD-800/2*40 | 400 | 2 | 800 | 500 | 40*2 | 1961*1443 | 53.24 | |
SSJ1000/2*75 | 630 | 1.9 | 1000 | 630 | 75*2 | 2264*1619 | 89 | |
SSD1000/2*75 | 630 | 1.9 | 1000 | 630 | 75*2 | 2264*1615 | 79 | |
Fixed Belt Conveyor | STJ650/2*22 | 200 | 1.6 | 650 | 500 | 2*22 | 1751*1366 | |
STD150/2*22 | 200 | 1.6 | 650 | 500 | 2*22 | 1751*1366 | 42.5 | |
STJ800/2*40 | 400 | 2 | 800 | 500 | 2*40 | 1961*1443 | 53.741.7 | |
STD800/2*40 | 400 | 2 | 800 | 500 | 2*40 | 1961*1443 | 43.7 | |
STJ1000/2*75 | 630 | 1.9 | 1000 | 630 | 275 | 2266*1615 | 68 | |
STD1000/2*75 | 630 | 1.9 | 1000 | 630 | 2*75 | 2266*1615 | 68 | |
TD75 | Width can be 500mm, 800mm, 1000mm or 1200mm, the length and power can be based on the user's requests. |
Tel: +86-871-63540976 24*7 Support: +86-13508712656 CTO: +86-13888022179
E-mail: Support@KunMingZhongJi.com