Vibrating Screen
Brief Intro of Vibrating Screen:
As a kind of sieving equipment, the vibrating screen is mainly used in minerals, quarry, building materials, water conservancy and hydropower, transportation, chemical industry, smelting and so on to grade and screen materials.
Features & Benefits of Vibrating Screen:
1. High screening capacity;2. No transmission of screen panels;
3. Simple and dependable eccentric type system.
4. Reliable quanlity.
Related Technical Articles:
None.
Related Downloads:
none.
technical parameters of Vibrating Screen:
Model | Layer | Screen Area (m2) |
Sieve Pore (mm) |
Max Feed Size (mm) |
Capacity (m3/h) |
Power (kw) |
Screen Dimension (mm) |
Wight (kg) |
Overall Dimension (mm) (L×W×H) |
2YK1225 | 2 | 6 | 4-50 | 400 | 8-60 | 5.5 | 1200×2500 | 2500 | 3090×1840×1080 |
3YK1225 | 3 | 9 | 4-50 | 400 | 10-70 | 5.5 | 1200×2500 | 2850 | 3240×1840×1480 |
2YK1230 | 2 | 7.2 | 4-50 | 400 | 12-78 | 7.5 | 1200×3000 | 3000 | 3590×1840×1080 |
3YK1230 | 3 | 10.8 | 4-50 | 400 | 13-80 | 7.5 | 1200×3000 | 3600 | 3740×1840×1480 |
2YK1237 | 2 | 8.88 | 4-50 | 400 | 15-86 | 7.5 | 1200×3700 | 3600 | 4290×1840×1080 |
3YK1237 | 3 | 13.22 | 4-50 | 400 | 16-90 | 7.5 | 1200×3700 | 4200 | 4440×1840×1480 |
2YK1535 | 2 | 10.5 | 5-50 | 400 | 20-125 | 11 | 1500×3500 | 4890 | 4110×2095×1300 |
3YK1535 | 3 | 15.75 | 5-50 | 400 | 21-125 | 11 | 1500×3500 | 5700 | 4300×2180×2090 |
2YK1545 | 2 | 13.5 | 5-50 | 400 | 22-150 | 15 | 1500×4500 | 5330 | 5110×2095×1300 |
3YK1545 | 3 | 20.25 | 5-50 | 400 | 22-150 | 15 | 1500×4500 | 5800 | 5300×2180×2090 |
2YK1548 | 2 | 14.4 | 5-50 | 400 | 22.5-162 | 15 | 1500×4800 | 5980 | 5410×2095×1300 |
3YK1548 | 3 | 21.6 | 5-50 | 400 | 22.5-162 | 15 | 1500×4800 | 6600 | 5600×2180×2090 |
2YK1848 | 2 | 17.28 | 5-80 | 400 | 25-206 | 15 | 1800×4800 | 7080 | 6000×2450×1910 |
3YK1848 | 3 | 25.92 | 5-80 | 400 | 32-276 | 18.5 | 1800×4800 | 7600 | 6120×2450×2230 |
2YK1854 | 2 | 19.44 | 5-80 | 400 | 32-312 | 18.5 | 1800×5400 | 8150 | 6600×2450×1910 |
3YK1854 | 3 | 29.16 | 5-80 | 400 | 32-312 | 22 | 1800×5400 | 8840 | 6720×2450×2230 |
2YK2160 | 2 | 25.2 | 5-100 | 400 | 50-475 | 30 | 2100×6000 | 9780 | 7210×2760×2075 |
3YK2160 | 3 | 37.8 | 5-100 | 400 | 50-475 | 30 | 2100×6000 | 10800 | 7355×2760×2475 |
2YK2460 | 2 | 28.8 | 5-100 | 400 | 65-550 | 37 | 2400×6000 | 13600 | 7210×3060×2075 |
3YK2460 | 3 | 43.2 | 5-100 | 400 | 70-620 | 37 | 2400×6000 | 15600 | 7355×3060×2475 |
©2010-2020 China Yunnan Kunming DianZhong Mining Equipment Co.,LTD All Rights Reserved. 滇ICP备15002696号-7
Tel: +86-871-63540976 24*7 Support: +86-13508712656 CTO: +86-13888022179
E-mail: Support@KunMingZhongJi.com
Tel: +86-871-63540976 24*7 Support: +86-13508712656 CTO: +86-13888022179
E-mail: Support@KunMingZhongJi.com