Rotary Dryer
Brief Intro of Rotary Dryer:
The H-series indirect heat transfer rotary dryer manufactured by our company can be used in the stoving process of mineral, building material, cement, coal powder, clay, chemical industry, Metallurgical Industry etc. This H-series rotary dryer mainly consists of rotary body, driving device, supporting device, lifting blade.
The advantages of H-series rotary dryer: high energy efficiency, reasonable structure, easy maintenance, easy to transport.
Related Technical Articles:
None.
Related Downloads:
none.
technical parameters of Rotary Dryer:
Model | Capacity (T/H ) |
Electrical Motor | Main Gear Reducer | Weight (t) |
||
Power (KW) | Model | Model | Speed Ratio | |||
Φ1.2×10 | 2.5 | 7.5 | Y 160M -R 3 | ZL50-16-I | ----- | 13.5 |
Φ1.5×12 | 3.3-4.9 | 10 | Y 160L -6-B 3 | JZQ500-Ⅲ -2F | ----- | 18.9 |
Φ1.5×15 | 4-6 | 18.5 | Y 200L 1 -6 | JZQ500-Ⅲ -2F | ----- | 21 |
Φ1.8×12 | 4-6 | 18.5 | Y 160L -6 | ZQ50-16Ⅱ-2 | 16.46 | 22.83 |
Φ2.2×12 | 7-12 | 18.5 | Y 200L 7 -6 | JZQ650-Ⅲ | 31.5 | 37.6 |
Φ2.2×14 | 7-12 | 22 | Y 200L 7 -6 | JZQ650-Ⅲ | 31.5 | 40 |
Φ2.2×16 | 12 | 30 | Y 225M -6 | JZQ750-Ⅲ | 31.5 | 45 |
Φ2.4×14 | 12 | 30 | Y 250M -6 | JZQ750-Ⅲ | 31.5 | 51 |
Φ2.4×18 | 10-13 | 37 | Y 250M -6 | ZL85-13-I | 27.16 | 54 |
Φ2.4×20 | 10-14 | 37 | Y250N-6 | ZL85-13-I | 27.16 | 54.14 |
Φ3×20 | 25 | 55 | Y 250M -4 | ZL100-16-I | 41.52 | 78 |
Φ3×25 | 32-36 | 75 | YR 280M -4 | ZL100-16-I | 41.52 | 104.9 |
* Yeah, as you know, the humidity of the raw material definitely affect the capacity of Rotary Dryer.
©2010-2020 China Yunnan Kunming DianZhong Mining Equipment Co.,LTD All Rights Reserved. 滇ICP备15002696号-7
Tel: +86-871-63540976 24*7 Support: +86-13508712656 CTO: +86-13888022179
E-mail: Support@KunMingZhongJi.com
Tel: +86-871-63540976 24*7 Support: +86-13508712656 CTO: +86-13888022179
E-mail: Support@KunMingZhongJi.com